Prices of livestock products (farm prices) nationwide on July 9, 2024

Prices of livestock products nationwide (at the farm) updated on July 9, 2024, including: live pig prices, live chicken prices, duck prices, etc.

PRICES OF LIVESTOCK PRODUCTS (ON FARMS) NATIONWIDE JULY 9, 2024
Product Unit Daily price Average price Compare BQ prices Compare BQ prices
09/07/2024 in month last month last year
(copper)  (copper)  (copper)  (%)  (copper)  (%)
Live pork (Northern region) d/kg  68.000-69.000             68,300     2,000 3.0     7,600 12.5
Live pork (Central region) d/kg  64.000-67.000             65,500        700 1.1     6,400 10.8
Live pork (Eastern region) d/kg  64.000-67.000             66,950        950 1.4 7,350 12.3
Live pork (Western region) d/kg  64.000-66.000             66,400     1,200 1.8 7,700 13.1
Colored feathered chicks (Northern region) d/1 day old child                 9,000               9,000 200 2.3 300 3.4
Colored feathered chicks (Central region) d/1 day old child               10,000             10,000 200 2.0 1,300 14.9
Colored feathered chicks (Eastern region) d/1 day old child  8.000-8.500               8,350 -300 -3.5 750 9.9
Colored feathered chicks (Western region) d/1 day old child  8.500-9.000               9,050 -600 -6.2 950 11.7
Colored broiler chicken (Northern region) d/kg               45,000             47,400 -1000 -2.1 1,000 2.2
Colored broiler chicken (Central region) d/kg               44,000             47,200 -1400 -2.9 800 1.7
Short-term colored broiler chickens (Eastern region) d/kg               36,000             34,200 -7000 -17.0 -3,200 -8.6
Short-term colored broilers (Western region) d/kg               36,000             34,600 -7600 -18.0 -3,800 -9.9
Broiler chicken (Northern region) d/kg               30,000             29,000 800 2.8 3,800 15.1
Broiler chicken (Central region) d/kg               29,000             31,600 3700 13.3 -1,200 -3.7
Broiler (Eastern) d/kg               29,000             31,600 3700 13.3 -1,200 -3.7
Broiler chicken (Western region) d/kg               29,000             31,600 3700 13.3 -1,200 -3.7
Chicken eggs (North) d/fruit  2.000-2.100               1,985 345 21.0 185 10.3
Chicken eggs (Central region) d/fruit  2.100-2.300               2,120 260 14.0 230 12.2
Chicken eggs (Eastern region) d/fruit  2.300-2.500               2,190 410 23.0 150 7.4
Chicken eggs (Western region) d/fruit  2.200-2.300               2,070 390 23.2 120 6.2
Super-M duck breed (Eastern region) d/1 day old child  14.000-15.000             14,900 0 0.0 3,000 25.2
Grimaud duck breed (Eastern region) d/1 day old child  16.000-17.000             16,700 0 0.0 3,800 29.5
Super-M Parent Breed Ducks (Eastern Region) d/1 day old drum               40,000             40,000             – 0.0 0 0.0
Super-M Parent Breed Ducks (Eastern Region) 1 day old female               35,000             35,000             – 0.0 0 0.0
Ducks of Grimaud’s Parents (Eastern Region) d/1 day old drum               55,000             55,000             – 0.0 0 0.0
Ducks of Grimaud’s Parents (Eastern Region) 1 day old female               50,000             50,000             – 0.0 0 0.0
Super-M meat duck (Eastern region) d/kg  38.000-39.000             38,300 -2500 -6.1 -3,100 -7.5
Grimaud’s meat duck (Eastern region) d/kg  39.000-40.000             38,700 -2300 -5.6 -4,000 -9.4
Duck eggs (North)  d/fruit                 2,300               2,270 230 11.3 -150 -6.2
Duck eggs (Central region)  d/fruit  2.300-3.000               2,560 220 9.4 -20 -0.8
Duck eggs (Eastern region) d/fruit  2.800-2.900               2,830 399 16.4 60 2.2
Duck eggs (Western region) d/fruit  2.700-2.800               2,730 390 16.7 90 3.4
Source: Channuoivietnam.com

Leave a Reply

Your email address will not be published. Required fields are marked *