Live pig price May on 13, 2024 increased by 1 000 – 2 000 VND/kg. Currently, the pork market in three regions has traded around 62 000 – 65 000 VND/kg.
Northern live pig price May 13
The Northern hog market moved slightly a few places compared to yesterday.
Accordingly, the two provinces of Hung Yen and Phu Tho traded at 65 000 VND/kg, after increasing by 1 000 VND.
The remaining localities still purchase at yesterday’s pig price.
Province | Price | Increase/decrease |
Bắc Giang | 65.000 | – |
Yên Bái | 64.000 | – |
Lào Cai | 64.000 | – |
Hưng Yên | 65.000 | 1.000 |
Nam Định | 64.000 | – |
Thái Nguyên | 65.000 | – |
Phú Thọ | 65.000 | 1.000 |
Thái Bình | 65.000 | – |
Hà Nam | 64.000 | – |
Vĩnh Phúc | 64.000 | – |
Hà Nội | 65.000 | – |
Ninh Bình | 64.000 | – |
Tuyên Quang | 64.000 | – |
Thus, the price of Northern live pigs on May 13, 2024 is trading at 64,000 – 65,000 VND/kg.
Live pig price May 13 in the Central region
The hog market in the Central and Central Highlands is also lighter in some places compared to yesterday.
Specifically, the price of pigs purchased in Quang Binh and Thua Thien Hue increased to 63 000 VND/kg, after an increase of 1 000 VND.
Meanwhile, other localities still maintained yesterday’s trading levels.
Province | Price | Increase/decrease |
Thanh Hóa | 63.000 | – |
Nghệ An | 63.000 | – |
Hà Tĩnh | 63.000 | – |
Quảng Bình | 63.000 | 1.000 |
Quảng Trị | 62.000 | – |
Thừa Thiên Huế | 63.000 | 1.000 |
Quảng Nam | 63.000 | – |
Quảng Ngãi | 62.000 | – |
Bình Định | 63.000 | – |
Khánh Hòa | 63.000 | – |
Lâm Đồng | 64.000 | – |
Đắk Lắk | 63.000 | – |
Ninh Thuận | 62.000 | – |
Bình Thuận | 64.000 | – |
Thus, the purchase price of live pigs in the Central and Central Highlands on May 13, 2024 is around 62 000 – 64 000 VND/kg.
Latest price of pork in the South on May 13
The Southern hog market increased by 2 000 VND/kg compared to yesterday.
In particular, traders in Ca Mau increased the purchase price to 64 000 VND/kg, after increasing 2 000 VND.
With a slight increase of 1 000 VND, pig prices in Long An, Dong Thap and Vinh Long were traded up to 64 000 VND/kg.
Similar to this increase, the three provinces of An Giang, Can Tho and Hau Giang have raised the price of pigs to 63 000 VND/kg.
Province | Price | Increase/decrease |
Bình Phước | 64.000 | – |
Đồng Nai | 64.000 | – |
TP.HCM | 64.000 | – |
Bình Dương | 64.000 | – |
Tây Ninh | 64.000 | – |
Vũng Tàu | 64.000 | – |
Long An | 64.000 | 1.000 |
Đồng Tháp | 64.000 | 1.000 |
An Giang | 63.000 | 1.000 |
Vĩnh Long | 64.000 | 1.000 |
Cần Thơ | 63.000 | 1.000 |
Kiên Giang | 62.000 | – |
Hậu Giang | 63.000 | 1.000 |
Cà Mau | 64.000 | 2.000 |
Tiền Giang | 62.000 | 1.000 |
Bạc Liêu | 62.000 | – |
Trà Vinh | 62.000 | – |
Bến Tre | 63.000 | – |
Sóc Trăng | 63.000 | – |
Thus, the price of Southern live pigs on May 13, 2024 is trading in the range of 62 000 – 64 000 VND/kg.